Largest counties by land area
All counties and county equivalents, including Alaska and Puerto Rico, ranked by land area. Alaska’s boroughs and census areas are included because they serve the same statistical level as counties.
Ranks 3201–3222
3,222 county equivalents · page 33 of 33
What this part of the ranking shows
This page runs from Culebra Municipio, Puerto Rico at 11.647 mi² of land area to Falls Church city, Virginia at 2.046 mi² of land area. The 22 entries represent 2 state-level jurisdictions. Virginia has the most entries on this page (19).
Rank numbers continue across pages and describe the full selected ranking. They are not state ranks. Start at rank 1 for the leading entries, or open a county profile for its state rank and median comparisons.
| Rank | County / equivalent | State | Land mi² | Total mi² | Water share |
|---|---|---|---|---|---|
| 3201 | Culebra Municipio | Puerto Rico | 11.6 | 168.8 | 93.1% |
| 3202 | Hormigueros Municipio | Puerto Rico | 11.3 | 11.3 | 0% |
| 3203 | Martinsville city | Virginia | 11 | 11 | 0.5% |
| 3204 | Fredericksburg city | Virginia | 10.5 | 10.5 | 0.7% |
| 3205 | Hopewell city | Virginia | 10.4 | 10.8 | 4.4% |
| 3206 | Charlottesville city | Virginia | 10.2 | 10.3 | 0.2% |
| 3207 | Manassas city | Virginia | 9.8 | 9.9 | 0.6% |
| 3208 | Radford city | Virginia | 9.7 | 10 | 3.3% |
| 3209 | Winchester city | Virginia | 9.2 | 9.2 | 0.2% |
| 3210 | Williamsburg city | Virginia | 8.9 | 9.1 | 1.8% |
| 3211 | Franklin city | Virginia | 8.3 | 8.4 | 1.1% |
| 3212 | Galax city | Virginia | 8.2 | 8.3 | 0.5% |
| 3213 | Colonial Heights city | Virginia | 7.5 | 7.8 | 3.5% |
| 3214 | Norton city | Virginia | 7.5 | 7.5 | 0.5% |
| 3215 | Emporia city | Virginia | 6.6 | 6.7 | 0.7% |
| 3216 | Buena Vista city | Virginia | 6.4 | 6.5 | 1.3% |
| 3217 | Fairfax city | Virginia | 6.2 | 6.3 | 0.5% |
| 3218 | Covington city | Virginia | 5.5 | 5.7 | 3.5% |
| 3219 | Cataño Municipio | Puerto Rico | 4.8 | 7 | 31% |
| 3220 | Manassas Park city | Virginia | 3 | 3 | 0% |
| 3221 | Lexington city | Virginia | 2.5 | 2.5 | 1% |
| 3222 | Falls Church city | Virginia | 2 | 2 | 0% |
Read the differences behind ranks 3201–3222
The median land area among these 22 entries is 8.256 mi². The first and last entries span 9.601 square miles. This median describes the entries on this page, not the full national dataset. Pagination is a browsing boundary, not a distinct geographic region.
A difference of one position means only that two entries are adjacent in this ordering. Their actual size difference can be tiny or substantial. Compare the measurements as well as the rank, and use the original square-meter fields when rounded labels appear equal.
Where the entries on this page are located
- Virginia19 entries · 86.4% of this page
- Puerto Rico3 entries · 13.6% of this page
These counts describe representation in this slice of the ranking. They do not measure a state’s share of national land or population. Compare the first and last county equivalents on this page to inspect land, water, and total area separately.
Read the geographic explanation behind this ranking, or return to the ranking overview for the national distribution and guidance on selecting a measurement.
Land rankings use original ALAND square meters; total-area rankings use ALAND + AWATER. Exact ties use ascending GEOID. Displayed square-mile values are rounded. Read the methodology.