Most populous counties
County equivalents ranked by the Census Bureau’s latest July 1 population estimate. Land area and density are shown alongside, because a populous county is not necessarily a dense one.
Ranks 2701–2800
Vintage 2025 population estimates · 2026 Gazetteer land area · 3,222 county equivalents · page 28 of 33
What this part of the ranking shows
This page runs from Monroe County, Iowa at 7,406 residents to Gilpin County, Colorado at 6,073 residents. The 100 entries represent 32 state-level jurisdictions. Nebraska has the most entries on this page (9).
Rank numbers continue across pages and describe the full selected ranking. They are not state ranks. Start at rank 1 for the leading entries, or open a county profile for its state rank and median comparisons.
| Rank | County / equivalent | State | Population | Per mi² | Land mi² |
|---|---|---|---|---|---|
| 2701 | Monroe County | Iowa | 7,406 | 17 | 433.7 |
| 2702 | Adair County | Iowa | 7,403 | 13 | 569.3 |
| 2703 | Valley County | Montana | 7,385 | 1.5 | 4,926.1 |
| 2704 | Harney County | Oregon | 7,380 | 0.73 | 10,134.5 |
| 2705 | Pierce County | Nebraska | 7,378 | 13 | 573.2 |
| 2706 | Chariton County | Missouri | 7,377 | 9.8 | 751.2 |
| 2707 | Allendale County | South Carolina | 7,355 | 18 | 408.1 |
| 2708 | Worth County | Iowa | 7,338 | 18 | 400.1 |
| 2709 | Pleasants County | West Virginia | 7,338 | 56 | 130.1 |
| 2710 | Beaver County | Utah | 7,301 | 2.8 | 2,582.9 |
| 2711 | Lee County | Kentucky | 7,297 | 35 | 208.8 |
| 2712 | Castro County | Texas | 7,295 | 8.2 | 894.4 |
| 2713 | Shannon County | Missouri | 7,285 | 7.3 | 1,003.8 |
| 2714 | Southeast Fairbanks Census Area | Alaska | 7,270 | 0.29 | 24,839.3 |
| 2715 | Elliott County | Kentucky | 7,265 | 31 | 234.3 |
| 2716 | Caribou County | Idaho | 7,252 | 4.1 | 1,764.2 |
| 2717 | Bon Homme County | South Dakota | 7,244 | 13 | 563.5 |
| 2718 | Cleveland County | Arkansas | 7,224 | 12 | 597.9 |
| 2719 | Goliad County | Texas | 7,208 | 8.5 | 852 |
| 2720 | Red River Parish | Louisiana | 7,165 | 18 | 389 |
| 2721 | Powell County | Montana | 7,157 | 3.1 | 2,326 |
| 2722 | Van Buren County | Iowa | 7,131 | 15 | 484.8 |
| 2723 | Nemaha County | Nebraska | 7,102 | 17 | 407.3 |
| 2724 | Northwest Arctic Borough | Alaska | 7,095 | 0.2 | 35,672.3 |
| 2725 | Gilmer County | West Virginia | 7,085 | 21 | 338.5 |
| 2726 | Grant County | Oregon | 7,075 | 1.6 | 4,527.8 |
| 2727 | Hancock County | Tennessee | 7,075 | 32 | 222.3 |
| 2728 | Jefferson County | Nebraska | 7,070 | 12 | 570.2 |
| 2729 | Kit Carson County | Colorado | 7,069 | 3.3 | 2,160.8 |
| 2730 | Greene County | Alabama | 7,067 | 11 | 647 |
| 2731 | Kingman County | Kansas | 7,029 | 8.1 | 863.4 |
| 2732 | Grant County | Kansas | 7,028 | 12 | 574.8 |
| 2733 | Newton County | Arkansas | 7,026 | 8.6 | 821.1 |
| 2734 | Wabaunsee County | Kansas | 7,018 | 8.8 | 794.3 |
| 2735 | Huerfano County | Colorado | 7,011 | 4.4 | 1,591 |
| 2736 | Humphreys County | Mississippi | 7,001 | 17 | 418.6 |
| 2737 | Bailey County | Texas | 6,963 | 8.4 | 827 |
| 2738 | Moore County | Tennessee | 6,920 | 54 | 129.2 |
| 2739 | Hamlin County | South Dakota | 6,900 | 14 | 507.1 |
| 2740 | Van Buren County | Tennessee | 6,874 | 25 | 273.4 |
| 2741 | Union County | Indiana | 6,863 | 43 | 161.2 |
| 2742 | Blaine County | Montana | 6,860 | 1.6 | 4,227.5 |
| 2743 | Clinch County | Georgia | 6,847 | 8.4 | 815 |
| 2744 | Weston County | Wyoming | 6,840 | 2.9 | 2,398 |
| 2745 | Jefferson County | Mississippi | 6,825 | 13 | 519.9 |
| 2746 | Pocahontas County | Iowa | 6,819 | 12 | 577.3 |
| 2747 | Kearney County | Nebraska | 6,790 | 13 | 516.2 |
| 2748 | Tillman County | Oklahoma | 6,780 | 7.8 | 871.1 |
| 2749 | Ida County | Iowa | 6,777 | 16 | 431.5 |
| 2750 | East Carroll Parish | Louisiana | 6,760 | 16 | 421.2 |
| 2751 | Thurston County | Nebraska | 6,752 | 17 | 393.6 |
| 2752 | King and Queen County | Virginia | 6,743 | 21 | 315.1 |
| 2753 | Wayne County | Iowa | 6,738 | 13 | 525.5 |
| 2754 | Saguache County | Colorado | 6,732 | 2.1 | 3,168.6 |
| 2755 | Bear Lake County | Idaho | 6,727 | 6.9 | 975.7 |
| 2756 | Lac qui Parle County | Minnesota | 6,704 | 8.8 | 765 |
| 2757 | Swisher County | Texas | 6,703 | 7.5 | 890.2 |
| 2758 | Rio Blanco County | Colorado | 6,683 | 2.1 | 3,221 |
| 2759 | Burt County | Nebraska | 6,678 | 14 | 491.6 |
| 2760 | Buena Vista city | Virginia | 6,672 | 1,036 | 6.4 |
| 2761 | Galax city | Virginia | 6,670 | 810 | 8.2 |
| 2762 | Schuyler County | Illinois | 6,657 | 15 | 437.3 |
| 2763 | Refugio County | Texas | 6,657 | 8.6 | 770.5 |
| 2764 | Childress County | Texas | 6,643 | 9.5 | 696.5 |
| 2765 | Moody County | South Dakota | 6,632 | 13 | 519.4 |
| 2766 | Charles City County | Virginia | 6,623 | 36 | 182.9 |
| 2767 | Forest County | Pennsylvania | 6,614 | 15 | 427.3 |
| 2768 | Surry County | Virginia | 6,603 | 24 | 278.9 |
| 2769 | Russell County | Kansas | 6,581 | 7.4 | 886.3 |
| 2770 | Brooks County | Texas | 6,579 | 7 | 943.4 |
| 2771 | Pembina County | North Dakota | 6,568 | 5.9 | 1,118.5 |
| 2772 | Chugach Census Area | Alaska | 6,553 | 0.68 | 9,574.5 |
| 2773 | Tucker County | West Virginia | 6,540 | 16 | 419 |
| 2774 | Howard County | Nebraska | 6,538 | 11 | 569.3 |
| 2775 | Fremont County | Iowa | 6,522 | 13 | 511.2 |
| 2776 | La Salle County | Texas | 6,517 | 4.4 | 1,486.7 |
| 2777 | Teton County | Montana | 6,496 | 2.9 | 2,271.6 |
| 2778 | Clark County | Missouri | 6,475 | 13 | 504.6 |
| 2779 | Treutlen County | Georgia | 6,466 | 32 | 199.4 |
| 2780 | Menifee County | Kentucky | 6,430 | 32 | 203.5 |
| 2781 | Pershing County | Nevada | 6,421 | 1.1 | 6,036.6 |
| 2782 | Brown County | Illinois | 6,401 | 21 | 305.7 |
| 2783 | Gentry County | Missouri | 6,384 | 13 | 491.4 |
| 2784 | Antelope County | Nebraska | 6,352 | 7.4 | 857.2 |
| 2785 | Luce County | Michigan | 6,339 | 7.1 | 899.1 |
| 2786 | Norman County | Minnesota | 6,336 | 7.3 | 872.8 |
| 2787 | Wolfe County | Kentucky | 6,298 | 28 | 222.2 |
| 2788 | Wilkin County | Minnesota | 6,288 | 8.4 | 751 |
| 2789 | Bottineau County | North Dakota | 6,284 | 3.8 | 1,668.9 |
| 2790 | Ellsworth County | Kansas | 6,257 | 8.7 | 715.6 |
| 2791 | Lake County | Tennessee | 6,249 | 38 | 165.8 |
| 2792 | Monroe County | Arkansas | 6,244 | 10 | 607.5 |
| 2793 | Fulton County | Kentucky | 6,218 | 30 | 205.9 |
| 2794 | Clay County | Nebraska | 6,170 | 11 | 572.3 |
| 2795 | Randolph County | Georgia | 6,156 | 14 | 428.2 |
| 2796 | Spink County | South Dakota | 6,155 | 4.1 | 1,503.5 |
| 2797 | Bland County | Virginia | 6,151 | 17 | 357.6 |
| 2798 | Iron County | Wisconsin | 6,127 | 8.1 | 758.2 |
| 2799 | Grant County | Minnesota | 6,085 | 11 | 547.8 |
| 2800 | Gilpin County | Colorado | 6,073 | 40 | 150 |
Read the differences behind ranks 2701–2800
The median population among these 100 entries is 6,756. The first and last entries span 1,333 residents. This median describes the entries on this page, not the full national dataset. Pagination is a browsing boundary, not a distinct geographic region.
Adjacent ranks can differ by a handful of residents or by many thousands. Open a county profile for its population trend since 2020, land area, and state comparisons.
Where the entries on this page are located
- Nebraska9 entries · 9% of this page
- Iowa8 entries · 8% of this page
- Texas8 entries · 8% of this page
- Virginia6 entries · 6% of this page
- Colorado5 entries · 5% of this page
- Kansas5 entries · 5% of this page
The remaining 26 jurisdictions contribute 59 entries. The list above shows the six most represented, with alphabetical ordering when counts tie.
These counts describe representation in this slice of the ranking. They do not measure a state’s share of national land or population. Compare the first and last county equivalents on this page to inspect land, water, and total area separately.
Read the geographic explanation behind this ranking, or return to the ranking overview for the national distribution and guidance on selecting a measurement.
Population rankings use Census Bureau Vintage 2025 estimates; density rankings divide them by original ALAND square meters. Land rankings use original ALAND square meters; total-area rankings use ALAND + AWATER. Exact ties use ascending GEOID. Displayed square-mile values are rounded. Read the methodology.